Most Recent Raymond Homes For Sale
| View All Raymond Homes For Sale | ||
|
317 Oxbow Rd, Raymond, WA 98577 | $220,000 2 beds 1 bath |
|
658 Plum St, Raymond, WA 98577 | $109,000 4 beds 1 bath |
|
513 11th St, Raymond, WA 98577 | $33,500 2 beds 1 bath |
Real Estate Resources |
Raymond Apartments
There are 13 apartments found in and near the Raymond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings